Xtool A80 Pro vs. Xtool A80 vs. Xtool X100 Pad 3
| Functions
Product |
|||
| Read ecu information | √ | √ | × |
| Read trouble code | √ | √ | √ |
| Clear trouble code | √ | √ | √ |
| Live data | √ | √ | × |
| Read freeze frame | √ | √ | × |
| Actuation test | √ | √ | × |
| OBDII Scan | √ | √ | √ |
| Instrument Cluster | √ | √ | √ |
| IMMO | √ | √ | √ |
| Key programming vehicles | 67 models | 70 models | 83models |
| EEPROM Adapter | (optional) | (optional) | √ |
| KC100 | (optional) | (optional) | √ |
| KC501 | (optional) | (optional) | (optional) |
| online/offline programe | √ | × | × |
| coding | √ | × | × |
| brush hiden | √ | × | × |
| Oil service reset | √ | √ | √ |
| EPB | √ | √ | √ |
| TPS | √ | √ | √ |
| Window initialization | √ | √ | √ |
| TPMS | √ | √ | √ |
| ABS Bleeding | √ | √ | √ |
| Gearbox Match | √ | √ | √ |
| BMS Reset | √ | √ | √ |
| Headlight | √ | √ | √ |
| Air Suspension | √ | √ | √ |
| SAS Reset | √ | √ | √ |
| Crankshaft Resync | √ | √ | √ |
| DPF | √ | √ | √ |
| Injector code | √ | √ | √ |
| Airbag reset | √ | √ | √ |
| Seat configuration | √ | √ | √ |
| Electronic Pump Activation | × | × | √ |
| Performance Tire upgrade | × | × | √ |
| Disable Transportation | × | × | √ |



Leave a Reply